
| Name | Partici -pation | Supporting Agency | Duration | Title of Project |
|---|---|---|---|---|
| Zipper, C., J. Galbraith, R. Wynne, and S. Prisley | 20% | Southern States Energy Board | 3/01/04 to 9/30/05 | Appalachian Value-added Regional Carbon Sequestration Partnership |
| Galbraith, J., and W. Lee Daniels | 50% | USDANRCS | 12/1/03 to 12/31/04 | Amendment to: Developing a Soil Decision Support System for Septic Tank Absorption Fields |
| Galbraith, J., and W. Lee Daniels | 30% | USDANRCS | 9/1/03 to 9/30/04 | Auxiliary Mine Soil Series Investigations |
| Burger, J., T. Fox, G. Amacher, J. Sullivan, C. Zipper, and J. Galbraith | 30% | Dept. of Energy DEPS2602NT41422 | 9/30/02 to 9/29/05 | Restoring Sustainable Forests on Appalachian Mined Lands for Wood Products, Renewable Energy, Carbon Seq., and Other Ecosystem Services |
| Daniels, W. Lee, and J. Galbraith | 30% | VDOT, VA Transportati on Research Council | 7/01/02 to 7/15/05 | Effects of Soil Amendments and Other Practices Upon the Success of VDOT Non-tidal Wetland Mitigation Efforts |
| Galbraith J., N. Stone, and G. Groover | 65% | USDA, CSREES Sustainable Ag. (SARE) Program | 1/01/01 to 4/30/03 (no-cost ext. to 4/30/04) | Training for the Pasture Land Management Research Extension and Education Program |
| Galbraith, J., and P. Thomas | 75% | USDANRCS | 1/1/03 to 12/31/03 | Soil Decision Support System for Septic Tank Absorption Fields |
Promotion and Tenure Dossier
| Name | Partici -pation | Supporting Agency | Duration | Title of Project |
|---|---|---|---|---|
| Vasilas, B., M. Rabenhorst, and J. Galbraith | 35% | MD Dept. of Env. (Subcontracted from US EPA) | 3/8/02 to 37/05 | Improved identification, delineation, and functional assessment of Piedmont wetlands |
| Prisley, S., and J. Galbraith | 50% | USDAUSFS | 10/1/01 to 9/30/03 | Various Techniques in Estimating Organic Carbon |
| Daniels, W. Lee, J. Galbraith, and J. Baker | 35% | Powell River Project | 7/1/01 to 6/30/03 | Properties and Land Use Potential of Surface Mined Landscapes in the Virginia Coalfields |
| Galbraith, J. | 100% | CALS | 5/1/00 to 10/1/00 | GIS for Management of CALS Near-campus Property |
| Daniels, W. Lee, and J. Galbraith | 30% | Virginia Cooperative Extension | 7/1/98 to 7/1/00 | Powell River Project Mine Soil Mapping Program |
| Galbraith, J. | 100% | Gerald Jubb, Virginia Ag. Exp. Station | 7/1/00 to 5/15/00 | A GIS of the So. Piedmont Agr. Res. and Ext. Center at Blackstone, Virginia |
a. Principal Investigator for Multi-State Hatch Project NE-1021. Hydropedology: Genesis, properties, and distribution of hydromorphic soils. October 2004 to September 30, 2009.